| snippet: | Mowing 2021 | 
| summary: | Mowing 2021 | 
| extent: | [[-77.1069450635638,38.812069123891],[-76.9107398810406,38.9917711677053]] | 
| accessInformation: | DPW and DC GIS | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | DPW Mowing 2021 | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Mowing_2021 | 
| type: | Map Service | 
| url: |  | 
| tags: | ["dpw","mowing","2021"] | 
| culture: | en-US | 
| name: | Mowing_2021 | 
| guid: | 27BA97CA-DA74-4BBF-A3A9-EC3EBB704D32 | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_StatePlane_Maryland_FIPS_1900 |