| snippet: | Graffiti 2017 | 
| summary: | Graffiti 2017 | 
| extent: | [[-77.1198964251342,38.8505952943196],[-76.9090061576578,38.9959674016394]] | 
| accessInformation: | DPW and DC GIS | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | DPW Graffiti locations recorded on Collector app. | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Graffiti_2017 | 
| type: | Map Service | 
| url: |  | 
| tags: | ["dpw","grafiti"] | 
| culture: | en-US | 
| name: | Graffiti_2017 | 
| guid: | E5776FD5-1AED-41EC-81D9-5F1885CDEF39 | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_StatePlane_Maryland_FIPS_1900 |