| snippet: | Moving Violations | 
| summary: | Moving Violations | 
| extent: | [[-77.1199125742993,38.7915100051278],[-76.9090341131855,38.9959636900139]] | 
| accessInformation: | DDOT and DC GIS | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Map service for moving violation data analysis | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Violations_Moving_2018 | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Ddot;tickets; moving; parking; violations; speeding"] | 
| culture: | en-US | 
| name: | Violations_Moving_2018 | 
| guid: | 7B16E40E-D894-468C-BC90-0ED88E09E3DE | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_StatePlane_Maryland_FIPS_1900 |