| snippet: | Map service for parking and moving violation data analysis | 
| summary: | Map service for parking and moving violation data analysis | 
| extent: | [[-77.1167319003671,38.8130314624623],[-76.9094011806927,38.9952551945203]] | 
| accessInformation: | DDOT and DC GIS | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Map service for parking and moving violation data analysis | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | ViolationsSummary | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Ddot;tickets; moving; parking; violations; speeding"] | 
| culture: | en-US | 
| name: | ViolationsSummary | 
| guid: | BF82E988-00E9-44E4-92FF-D2EB351CB559 | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_StatePlane_Maryland_FIPS_1900 |