ArcGIS REST Services Directory Login | Get Token
JSON

Legend (DCGIS_DATA/Urban_Tree_Canopy)

Arborists Zone (43)
DC Trees (11)
0 - 6.3 0 - 6.3
6.31 - 13.25 6.31 - 13.25
13.26 - 21.3 13.26 - 21.3
21.31 - 31.5 21.31 - 31.5
31.51 - 80.0 31.51 - 80.0
UFA Street Trees (23)
Urban Tree Canopy by Advisory Neighborhood Commission in 2020 (0)
10.250000 - 16.820000 10.250000 - 16.820000
16.820001 - 23.110000 16.820001 - 23.110000
23.110001 - 36.190000 23.110001 - 36.190000
36.190001 - 49.090000 36.190001 - 49.090000
49.090001 - 69.730000 49.090001 - 69.730000
Urban Tree Canopy by Advisory Neighborhood Commission in 2015 (56)
14.434867 - 19.940002 14.434867 - 19.940002
19.940003 - 32.717025 19.940003 - 32.717025
32.717026 - 44.000545 32.717026 - 44.000545
44.000546 - 58.247017 44.000546 - 58.247017
58.247018 - 72.399116 58.247018 - 72.399116
Urban Tree Canopy by Census Block in 2020 (1)
Urban Tree Canopy by Census Block in 2015 (58)
0.000000 - 14.523449 0.000000 - 14.523449
14.523450 - 30.431849 14.523450 - 30.431849
30.431850 - 48.327138 30.431850 - 48.327138
48.327139 - 72.121468 48.327139 - 72.121468
72.121469 - 100.000000 72.121469 - 100.000000
Urban Tree Canopy by Census Block Group in 2020 (2)
Urban Tree Canopy by Census Block Group in 2015 (57)
5.738207 - 18.928220 5.738207 - 18.928220
18.928221 - 29.741212 18.928221 - 29.741212
29.741213 - 43.308030 29.741213 - 43.308030
43.308031 - 60.096563 43.308031 - 60.096563
60.096564 - 89.945636 60.096564 - 89.945636
Urban Tree Canopy by 2010 Census Block Group in 2020 (3)
Urban Tree Canopy by DC Boundary in 2020 (4)
Urban Tree Canopy by DC Owned Property in 2020 (5)
Urban Tree Canopy at Generalized Ownership Parcel Level in 2020 (6)
Urban Tree Canopy at Ownership Lot Level in 2020 (7)
Urban Tree Canopy at Ownership Lot Level in 2015 (21)
0.000000 - 8.474576 0.000000 - 8.474576
8.474577 - 24.597701 8.474577 - 24.597701
24.597702 - 44.117647 24.597702 - 44.117647
44.117648 - 71.014493 44.117648 - 71.014493
71.014494 - 100.000000 71.014494 - 100.000000
Urban Tree Canopy by 2019 Right of Way in 2020 (8)
Urban Tree Canopy by Single Member District in 2020 (9)
Urban Tree Canopy by Single Member District in 2015 (60)
6.743998 - 18.294156 6.743998 - 18.294156
18.294157 - 27.793058 18.294157 - 27.793058
27.793059 - 37.446425 27.793059 - 37.446425
37.446426 - 53.280014 37.446426 - 53.280014
53.280015 - 86.476300 53.280015 - 86.476300
Urban Tree Canopy by Ward in 2020 (10)
Urban Tree Canopy by Ward in 2015 (22)
20.620320 - 23.228322 20.620320 - 23.228322
23.228323 - 28.136044 23.228323 - 28.136044
28.136045 - 32.034113 28.136045 - 32.034113
32.034114 - 49.334891 32.034114 - 49.334891
49.334892 - 60.233388 49.334892 - 60.233388
Urban Tree Canopy by 2006 Landuse in 2015 (69)
0.000000 - 5.606395 0.000000 - 5.606395
5.606396 - 13.131313 5.606396 - 13.131313
13.131314 - 25.786925 13.131314 - 25.786925
25.786926 - 43.147825 25.786926 - 43.147825
43.147826 - 67.699715 43.147826 - 67.699715
Urban Tree Canopy by 2011 Landuse in 2015 (70)
0.000000 - 5.967343 0.000000 - 5.967343
5.967344 - 12.162162 5.967344 - 12.162162
12.162163 - 21.752018 12.162163 - 21.752018
21.752019 - 34.710744 21.752019 - 34.710744
34.710745 - 68.644554 34.710745 - 68.644554
Urban Tree Canopy by 2015 Landuse in 2015 (71)
20.620320 - 23.228322 20.620320 - 23.228322
23.228323 - 28.136044 23.228323 - 28.136044
28.136045 - 32.034113 28.136045 - 32.034113
32.034114 - 49.334891 32.034114 - 49.334891
49.334892 - 60.233388 49.334892 - 60.233388