ArcGIS REST Services Directory Login | Get Token
JSON

Legend (DCGIS_DATA/Transportation_TrafficVolume_WebMercator)

Traffic Volume - 2006 (64)
0- 3 0- 3
4 - 10 4 - 10
11 - 16 11 - 16
17 - 27 17 - 27
28 - 65+ 28 - 65+
Traffic Volume - 2007 (65)
0 - 4 0 - 4
5 - 13 5 - 13
14 - 24 14 - 24
25 - 48 25 - 48
49 - 120 49 - 120
Traffic Volume - 2010 (124)
0.000000 - 3.831000 0.000000 - 3.831000
3.831001 - 12.510200 3.831001 - 12.510200
12.510201 - 25.660000 12.510201 - 25.660000
25.660001 - 63.320999 25.660001 - 63.320999
63.321000 - 175.417999 63.321000 - 175.417999
Traffic Volume - 2011 (125)
0.000000 - 4.310000 0.000000 - 4.310000
4.310001 - 15.108400 4.310001 - 15.108400
15.108401 - 34.849998 15.108401 - 34.849998
34.849999 - 76.017700 34.849999 - 76.017700
76.017701 - 177.134003 76.017701 - 177.134003
Traffic Volume - 2012 (126)
0.000000 - 4.250210 0.000000 - 4.250210
4.250211 - 14.887000 4.250211 - 14.887000
14.887001 - 33.054001 14.887001 - 33.054001
33.054002 - 74.292999 33.054002 - 74.292999
74.293000 - 175.205002 74.293000 - 175.205002
Traffic Volume - 2013 (127)
0.000000 - 4.723000 0.000000 - 4.723000
4.723001 - 16.028999 4.723001 - 16.028999
16.029000 - 34.686001 16.029000 - 34.686001
34.686002 - 74.615997 34.686002 - 74.615997
74.615998 - 226.169006 74.615998 - 226.169006
Traffic Volume - 2014 (128)
0.000000 - 4.851000 0.000000 - 4.851000
4.851001 - 16.464001 4.851001 - 16.464001
16.464002 - 36.241001 16.464002 - 36.241001
36.241002 - 76.003998 36.241002 - 76.003998
76.003999 - 226.108002 76.003999 - 226.108002
Traffic Volume - 2015 (129)
0.000000 - 4.135000 0.000000 - 4.135000
4.135001 - 14.291000 4.135001 - 14.291000
14.291001 - 31.611000 14.291001 - 31.611000
31.611001 - 74.629052 31.611001 - 74.629052
74.629053 - 234.466659 74.629053 - 234.466659
Traffic Volume - 2016 (130)
61 - 6672 61 - 6672
6673 - 16751 6673 - 16751
16752 - 33850 16752 - 33850
33851 - 91669 33851 - 91669
91670 - 241377 91670 - 241377
Traffic Volume - 2017 (134)
63 - 8732 63 - 8732
8733 - 23721 8733 - 23721
23722 - 56497 23722 - 56497
56498 - 108473 56498 - 108473
108474 - 247307 108474 - 247307
Traffic Volume - 2018 (154)
0 - 9242 0 - 9242
9243 - 19932 9243 - 19932
19933 - 35288 19933 - 35288
35289 - 79667 35289 - 79667
79668 - 248561 79668 - 248561
Traffic Volume - 2019 (167)
0 - 9842 0 - 9842
9843 - 21198 9843 - 21198
21199 - 38459 21199 - 38459
38460 - 79874 38460 - 79874
79875 - 249207 79875 - 249207
Traffic Volume - 2020 (171)
0 - 9842 0 - 9842
9843 - 21198 9843 - 21198
21199 - 38459 21199 - 38459
38460 - 79874 38460 - 79874
79875 - 249207 79875 - 249207
<out of range> <out of range>
Traffic Volume - 2021 (0)
0 - 9842 0 - 9842
9843 - 21198 9843 - 21198
21199 - 38459 21199 - 38459
38460 - 79874 38460 - 79874
79875 - 249207 79875 - 249207
Traffic Volume - 2022 (1)
0 - 9842 0 - 9842
9843 - 21198 9843 - 21198
21199 - 38459 21199 - 38459
38460 - 79874 38460 - 79874
79875 - 249207 79875 - 249207