| snippet: | Planimetrics 2019 | 
| summary: | Planimetrics 2019 | 
| extent: | [[-77.1343146015742,38.7915100051219],[-76.9034292341746,38.9975971472821]] | 
| accessInformation: | DC GIS | 
| thumbnail: | thumbnail/{53729621-8989-40B6-9CFD-28C95CCD3383}.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Planimetrics 2019 | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Planimetrics_2019 | 
| type: | Map Service | 
| url: | https://10.82.20.128:6443/arcgis/services/DCGIS_DATA/Planimetrics_2019/MapServer | 
| tags: | ["planimetric","2019"] | 
| culture: | en-US | 
| name: | Planimetrics_2019 | 
| guid: | 79A1F339-D446-41FF-8154-336FF25C40EC | 
| spatialReference: | NAD_1983_StatePlane_Maryland_FIPS_1900 |