| snippet: | Map Service for Education Layers | 
| summary: | Map Service for Education Layers | 
| extent: | [[-77.1199125742993,38.7915100051278],[-76.9090163311307,38.9959674015775]] | 
| accessInformation: | DC GIS | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["ArcGIS","ArcGIS Server","Data","Map Service","Service"] | 
| description: | Education Map Service provided by DC GIS. | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Education | 
| type: | Map Service | 
| url: |  | 
| tags: | ["education"] | 
| culture: | en-US | 
| portalUrl: |  | 
| name: | Education | 
| guid: | 8FC206F7-A8ED-4680-B0A8-10C8FE9CCA2A | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_StatePlane_Maryland_FIPS_1900 |