ArcGIS REST Services Directory Login | Get Token
JSON

Legend (DCGIS_APPS/PepcoPowerOutages2020)

Power Outages by Distribution Point (0)
1 - 50 Customers Out 1 - 50 Customers Out
51 - 250 Customers Out 51 - 250 Customers Out
251 - 1,000 Customers Out 251 - 1,000 Customers Out
1,001 - 2,500 Customers Out 1,001 - 2,500 Customers Out
> 2,500 Customers Out > 2,500 Customers Out
Archived Power Outages by Distribution Point (3)
1 - 50 Customers Out 1 - 50 Customers Out
51 - 250 Customers Out 51 - 250 Customers Out
251 - 1,000 Customers Out 251 - 1,000 Customers Out
1,001 - 2,500 Customers Out 1,001 - 2,500 Customers Out
> 2,500 Customers Out > 2,500 Customers Out
Power Outages by Zip Code (1)
1 - 50 Customers Out 1 - 50 Customers Out
51 - 500 Customers Out 51 - 500 Customers Out
501 - 1,000 Customers Out 501 - 1,000 Customers Out
1,001 - 5,000 Customers Out 1,001 - 5,000 Customers Out
> 5,000 Customers Out > 5,000 Customers Out
Archived Power Outages by Zip Code (4)
1 - 50 Customers Out 1 - 50 Customers Out
51 - 500 Customers Out 51 - 500 Customers Out
501 - 1,000 Customers Out 501 - 1,000 Customers Out
1,001 - 5,000 Customers Out 1,001 - 5,000 Customers Out
> 5,000 Customers Out > 5,000 Customers Out
Power Outages District-Wide (2)
1 - 100 Customers Out 1 - 100 Customers Out
101 - 1,000 Customers Out 101 - 1,000 Customers Out
1,001 - 20,000 Customers Out 1,001 - 20,000 Customers Out
20,001 - 50,000 Customers Out 20,001 - 50,000 Customers Out
> 50,000 Customers Out > 50,000 Customers Out