| snippet: | Map Service for Square Point (active at 1:18,000; Label - 1:5000) | 
| summary: | Map Service for Square Point (active at 1:18,000; Label - 1:5000) | 
| extent: | [[-77.1131207068087,38.8165472081682],[-76.9100905527594,38.994130164214]] | 
| accessInformation: | Office of the Chief Technology Officer (OCTO) | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Provided by the Office of the Chief Technology Officer | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Square_Label | 
| type: | Map Service | 
| url: |  | 
| tags: | ["square"] | 
| culture: | en-US | 
| name: | Square_Label | 
| guid: | A341F9D2-7427-4B3E-96DC-3403501B3F11 | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_StatePlane_Maryland_FIPS_1900 |