| snippet: | Map Service for Historic Layers (Maryland State Plane Projection) | 
| summary: | Map Service for Historic Layers (Maryland State Plane Projection) | 
| extent: | [[-77.1198883880215,38.7972454597621],[-76.9090163426284,38.9959674383619]] | 
| accessInformation: | Office of the Chief Technology Officer (OCTO) | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["ArcGIS","ArcGIS Server","Data","Map Service","Service"] | 
| description: | Provided by the Office of the Chief Technology Officer | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Historic | 
| type: | Map Service | 
| url: |  | 
| tags: | ["historic"] | 
| culture: | en-US | 
| portalUrl: |  | 
| name: | Historic | 
| guid: | 1FDCC871-E32C-4D7E-8D3C-C7E2DC0013EF | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_StatePlane_Maryland_FIPS_1900 |